序號(hào)Number | 產(chǎn)品名稱(Name of products) | 香氣特征 | 建議用量(ppm) | FEMA | 單價(jià)(元/KG) |
001 | 2-甲基-3-呋喃硫醇(030)2-Methyl-3-furanthiol | 具有牛肉、豬肉、水解蛋白、炒咖啡的香氣 | 0.01-0.5 | 3188 |
|
002 | 雙-(2-甲基-3-呋喃基)二硫醚(雙030)Bis(2-methyl-3-furyl) disulfide | 烤牛肉香、咖啡香、堅(jiān)果類 | 0.1-0.5 | 3259 |
|
003 | 2-甲基-3-甲硫基呋喃2-Methyl-3-methylthiofuran | 肉香、堅(jiān)果、香味 | 0.01-0.5 | 3949 |
|
004 | 2-乙酰基呋喃2-Acetyl furan | 具有強(qiáng)烈的香脂、甜香香氣、焦糖味、煙、堅(jiān)果味 | 10-30 | 3163 |
|
005 | 5-甲基-2-乙?;秽?/span>5-Methyl-2-acetal furan | 焦香 | 0.5-2 | 3609 |
|
006 | 甲基-(2-甲基-3-呋喃基)二硫醚(719)Methyl(2-methyl-3-furyl) disulfide | 具有肉香、烤堅(jiān)果類、肉湯味、 | 2-20 | 3573 |
|
007 | 丙基-(2-甲基-3-呋喃基)二硫醚(丙基719)Propyl(2-methyl-3-furyl) disulfide | 烘烤香、肉香、堅(jiān)果香、 | 2-10 | 3607 |
|
008 | 2-甲基-3-丙硫基呋喃2-Methyl-3-propylthio furan | 肉香 |
|
|
|
009 | 4-甲基-4-(2-甲基-3-呋喃硫基)-2-戊酮4-Methyl-4-(2-methyl-3-furylmercapto) –2-pentanone | 肉香、烤牛肉味 |
|
|
|
010 | 反·反-2.4-庚二烯醛2,4-Heptanedinal | 雞肉味、脂肪味 | 0.5-2 | 3164 |
|
011 | 反·反-2.4-壬二烯醛2,4-Nonadienal | 脂肪氣息 | 0.2-1 | 3212 |
|
012 | 反·反-2.4-癸二烯醛2,4-Decadienal | 脂肪氣息 |
| 3135 |
|
013 | 4-甲基-4-甲硫基-2-戊酮4-Methyl-4-methylthio-2-pentanone | 咖啡香 | 0.01 | 3376 |
|
014 | 4-甲基-4-巰基-2-戊酮4-Methyl-4-mercaptan-2-pentanone | 熟肉、黑加侖 |
| 3997 |
|
015 | 4-甲基-4-糠硫基-2-戊酮4-Methyl-4-furfurylthio -2-pentanone | 蔥香、肉香 |
|
|
|
016 | 3-巰基-2-丁醇(935)3-Mercapo-2-butanol | 肉的香味、蔥香和肉湯香氣 |
| 3502 |
|
017 | 3-巰基-2-丁酮3-Mercapo-2-butanone | 栗子香、肉香 | 0.1-2 | 3298 |
|
018 | 3-(1.3-氧硫戊烷環(huán))-丁硫醇(986) | 牛肉香 |
|
|
|
019 | 3-巰基-2-戊酮3-Mercapto-2-pentanone | 果香、奶香、谷香、肉香 | 0.1-0.2 | 3298 |
|